Owner | Date | Event | Winnings |
---|
Norm Fernandez | 13-Apr | Verizon Heritage | $14,013 |
Jacks | 10-Aug | The INTERNATIONAL | $20,900 |
Pat Hagen | 13-Apr | Verizon Heritage | $14,013 |
Steve Hirsch | 13-Apr | Verizon Heritage | $14,013 |
Tom Hughes | 9-Mar | The Honda Classic | $12,320 |
Rich Azinger | 9-Mar | The Honda Classic | $12,320 |
Rich Chapman | 13-Apr | Verizon Heritage | $14,013 |
Mike Schumacher | 5-Oct | Chrysler Classic of Greensboro | $900,000 |
Bud Stowe | 13-Apr | Verizon Heritage | $14,013 |
Bob Wehrle | 13-Apr | Verizon Heritage | $14,013 |
Ken Johnson | 19-Oct | FUNAI Classic at Disney World | $161,575 |
John Wallen | 2-Nov | THE TOUR Championship | $107,900 |
Ralph Jeletz | 24-Aug | WGC - Bridgestone Invitational | $246,250 |
Keith Reynolds | 13-Apr | Verizon Heritage | $14,013 |
Dave Neuleib | 19-Oct | FUNAI Classic at Disney World | $161,575 |
Denny & Jimmy | 23-Mar | THE PLAYERS Championship | $0 |
Mark Schantz | 15-Jun | U.S. Open (#2) | $0 |
Chris Kramer | 9-Feb | AT&T Pebble Beach National | $29,160 |
Chuck Hirsch | 13-Apr | Verizon Heritage | $14,013 |
Scott Ford | 15-Jun | U.S. Open (#2) | $0 |
Mike Alexander | 15-Jun | U.S. Open (#2) | $0 |
Mark Behrman | 2-Mar | Ford Championship at Doral | $115,500 |
Ed Dickerson | 24-Aug | WGC - Bridgestone Invitational | $246,250 |
Carl Anderson | 23-Mar | THE PLAYERS Championship | $0 |
Bill McIntyre | 13-Apr | Verizon Heritage | $14,013 |
Cheryl & Kelly |
|
|
|